Kapalua Ridge Villa 1624 | 1BD/2BA | Oceanview | Fully Furnished. You didn't come to Maui to stare at a parking lot. From the moment you wake up, the Pacific stretches out before you Moloka'i on the horizon, humpback whales breaching below, the sweeping coastline of Honolua Bay and Kapalua glittering in the morning light. This is the view from your kitchen, your living room, your lanai. Perched at the top of the ridge, Villa 1624 gives you something rare in resort living: genuine privacy and quiet, without sacrificing a single amenity. Two heated pools, BBQ facilities, a party room with a full kitchen, and an on-site property manager mean everything is handled so you can actually relax. And when you're ready to explore? You will find incredible beaches, world-class golf, acclaimed restaurants, and the front doors of The Ritz-Carlton Kapalua and the Resort at Kapalua Bay (formerly Spa Montage), all minutes away. Tandem parking. Storage included. Move in and start living. This is Kapalua. Your story here begins at Villa 1624.
| MLS # | 409697 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kapalua Ridge |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1979 |
| Days On Site | 93 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Theresa Short |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 21.80 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Monier Tile/Tile |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Community Features | Clubhouse |
|---|
| Property | 17234 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Ridge |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Ridge) | |
Price: $1,195,000 low | high Med: $1,545,000 sqft: 1,125 low | high Med: 1,229 $ / sqft: $1,062 low | high Med: $1,257 On site: 93 low | high Med: 452 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Kapalua Ridge |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Kapalua Ridge) | |
Price: $1,195,000 low | high Med: $1,545,000 sqft: 1,125 low | high Med: 1,229 $ / sqft: $1,062 low | high Med: $1,257 On site: 93 low | high Med: 452 | |
![]() | $1,775,000500 Bay DrLahaina, HI 96761 |
![]() | $1,475,000500 Bay DrLahaina, HI 96761 |
![]() | $1,625,000500 Bay DrLahaina, HI 96761 |
![]() | $1,525,000500 Bay DrLahaina, HI 96761 |
![]() | $1,395,000500 Bay DrLahaina, HI 96761 |